 |
|
Big Story of Today
|
| There isn't a Biggest Story for Today, yet. |
|
|
Countries
|
Top-Ten Countries visiting Dxhunters.com. Your dx info site.
| 1 | United States | | 2 | Spain | | 3 | France | | 4 | Malaysia | | 5 | China | | 6 | Netherlands | | 7 | Sweden | | 8 | Germany | | 9 | Italy | | 10 | United Kingdom | View MS-Analysis |
|
|
|  |
Golf Tango Challenge Letter
Posted on Friday, December 31 @ 10:39:06 EST by 49DX029 |
|
14gt006 writes: "Find below the final results to the GOLF TANGO LETTER CHALLENGE.
We would like to thank very much all participants and of course all the GT members who have activated the letters during the
Challenge.
The winners will recieve soon their awards. The QSLs cards have been already sent.
Hope to catch you again for futur GOLF TANGO events.
14 GT 006 Chris
http://www.golf-tango.org
1 1 XX 001 MIK ( 9 letters 92 points )
2 30 SD 311 FRAN ( 9 letters 109 points )
3 14 GT 018 OLIVIER ( 9 letters 128 points )
4 14 GT 007 CHRIS ( 9 letters 130 points)
5 31 PAT 001 JOSE ( 9 letters 160 points )
6 14 GT 045 MICHEL ( 9 letters 252 points )
7 14 SD 383 PHILIPPE ( 8 letters 96 points )
8 14 GT 041 JEAN-CLAUDE ( 8 letters 106 points )
9 14 GT 102 MICHEL ( 8 letters 114 points )
10 14 GT 004 JACK ( 8 letters 168 points )
11 30 SD 417 MANUEL ( 8 letters 174 points )
12 14 GT 021 CHRISTIAN ( 8 letters 178 points )
13 14 GT 031 PASCAL ( 7 letters 55 points )
14 14 FRI 375 ALBIN ( 7 letters 98 points )
15 14 GT 078 FABRICE ( 7 letters 111 points )
16 14 GT 001 ERIC ( 7 letters 129 points )
17 14 IR 109 DANY ( 7 letters 131 points )
18 14 GT 030 THIERRY ( 7 letters 156 points )
19 1 KY 081 ROBERTO ( 7 letters 167 points )
20 1 AT 947 GIOVANNI ( 7 letters 196 points )
21 14 FR 003 GUILLAUME ( 7 letters 208 points )
22 14 GT 042 FABRICE ( 7 letters 213 points )
23 14 GT / FRI 160 YVES ( 6 letters 189 points )
24 30 MDV 020 VICENTE ( 6 letters 189 points )
25 14 SD 352 ROSSEND ( 6 letters 195 points )
26 14 GT 125 BERNARD ( 6 letters 299 points )
27 14 TRC 312 ROBERT ( 5 letters 41 points )
28 15 AT 165 CLAUDIO ( 5 letters 146 points )
29 14 SD 182 YVES ( 5 letters 159 points )
30 14 CCPM 012 MICKAEL ( 5 letters 175 points )
31 14 SD 212 FRANCIS ( 5 letters 204 points )
32 14 SD 337 ERIC ( 5 letters 218 points )
33 30 LO 749 RAFAEL ( 5 letters 223 points )
34 14 SD 220 SENDY ( 4 letters 58 points )
35 14 VL 4160 CHRISTIAN ( 4 letters 66 points )
36 14 IR / FR 106 FABRICE ( 4 letters 110 points )
37 14 SD 255 PATRICK ( 4 letters 131 points )
38 14 RK 016 VINCENT ( 4 letters 157 points )
39 14 FRI 723 CHRISTIAN ( 4 letters 167 points )
40 14 GT 028 PHILIPPE ( 4 letters 178 points )
41 14 FAT 327 HERVE ( 3 letters 31 points )
42 14 RC 014 GREG ( 3 letters 44 points )
43 14 DN 292 GEORGES ( 3 letters 58 points )
44 14 GT 006 CHRIS ( 3 letters 62 points )
45 16 ED 013 MARTINE ( 3 letters 65 points )
46 14 FRI 130 BERNARD ( 3 letters 97 points )
47 14 AT 338 YVETTE ( 3 letters 133 points )
48 14 RC 034 FRED ( 3 letters 138 points )
49 14 IF 3418 PHILIPPE ( 3 letters 162 points )
50 14 GT 080 CHRISTIAN ( 3 letters 193 points )
51 14 ED 078 ALAIN ( 2 letters 8 point )
52 54 GT 101 GERALD ( 2 letters 45 points )
53 14 FR 118 JEAN-MICHEL ( 2 letters 49 points )
54 14 IR 128 PHILIPPE ( 2 letters 80 points )
55 14 GT 025 MICHEL ( 2 letters 87 points )
56 30 PAS 040 JAIME ( 2 letters 90 points )
57 14 AT 252 THIERRY ( 2 letters 103 points )
58 30 LO 383 ANDRES ( 2 letters 130 points )
Others stations who have contacted one letter:
1 AT 175 ERNESTO
1 AT 324 PINO
1 EN 017 BRUNO
1 IR 266 ANDREA
1 RIA 024 GIORGIO
1 SD 207 LUIGI
1 ST 156 MARIANO
1 TE 165 MAURO
13 LO 266 WALTER
13 RP 078 HERBERT
14 ADO 003 PAUL
14 ADR 009 HELENE
14 AR 3726 RAOUL
14 AR 3750 YVON
14 AT 251 CHRISTIAN
14 AT 383 JEAN-LOUIS
14 AT 506 ALAIN
14 CAM 127 KEVIN
14 DM 021 DIDIER
14 ED 013 PATRICK
14 FAC 059 MICHEL
14 FAT 024 THIERRY
14 FR 068 YVES
14 FR 134 JULIEN
14 GT 003 ALEX
14 GT 015 MURIEL
14 GT 016 DELPHINE
14 GT 022 ANTHONY
14 GT 044 PIERROT
14 GT 057 RENE
14 GT 064 GABY
14 HF 015 DOMINIQUE
14 IAA 106 ANDRE
14 ICF 351 ANDRE
14 IF 0702 NORBERT
14 ME MICHEL
14 O 157 CHARLES
14 RC 279 PATRICK
14 RC 300 SEBASTIEN
14 SD 280 CHRISTOPHE
14 SD 568 KAROLL
14 SD 691 PATRICK
14 SD 472 PASCAL
14 SFE 012 JEAN-MARIE
14 SFE 022 MICHAEL
14 SLB 135 BERNARD
14/30 TRC 110 SEBASTIEN
14 YI 001 MICHEL
14 YI 270 GERARD
15 ET 001 BERNARD
16 SD 002 PAT
16 SD 118 SERGE
19 IR 168 GEERT
26 GB 034 REG
29 DK 002 MICHAEL
30 AT 313 NICANOR
30 KR 239 RODOLFO
30 MC 034 CHARLI
30 PAS 197 JOSE-ANTONIO
30 PDM 111 XOSE
30 RC 140 ADRIAN
30 SD 108 JOSE
30 SD 498 JUAN
30/14 TW 001 MANUEL
31/14 RV 078 EDUARDO
34 AT 142 OSCAR
40/14 SD 057 GREG
161 SM 235 MARCIN
329 MB 064 MILAN
329 WM 101 MAREK
"
|
| |
|
Article Rating
|
Average Score: 5 Votes: 1

|
|
|
Associated Topics
 |
|
|
| | The comments are owned by the poster. We aren't responsible for their content. |
|
|
|
No Comments Allowed for Anonymous, please register |
|
|
|